Sectors
Overview of sectors and it's applications
| Heating | Power supply | Oil & Incense burners | Auxillary burners | Thermal oil | |
|---|---|---|---|---|---|
| Healthcare | X | X | |||
| Waste-to-energy plants | X | X | |||
| Marine | X | X | |||
| District heating | X | ||||
| Paint shops (for spray and dry booths) |
X | ||||
| Dry cleaners and laundries | X | X | |||
| Horticulture | X with CO2 | ||||
| Utilities | X | X |
Sector industry
| Heating | Power supply | Afterburners | Ovens | Furnaces | Thermal oil | |
|---|---|---|---|---|---|---|
| General | X | X | X | X | X | X |
| Gas industry | X | X | X | X | X | |
| Ceramics industry | X | X | X | X | X | |
| Plastics industry | X | X | X | X | X | |
| Metal industry | X | X | X | X | X | |
| Paper industry | X | X | X |

